Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Gheorghe Trofim | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Gheorghe Trofim | Constitutor | --- | Phone | Email |
3,730,600 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SEED-TRADE | Agrofirm | mun.Chisinau | Website | Email | Phone |
AIDAR-AGRO C.A.P. | --- | s.Gaidar | Website | Email | Phone |
MECAGRONOMIA-PLUS | Agrofirm | com.Svetlii | Website | Email | Phone |
LIMAGRAIN MOLDOVA | Agrofirm | mun.Chisinau | Website | Email | Phone |
POPAZ-MERASI S.R.L. | --- | s.Chiriet-Lunga | Website | Email | Phone |