| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Societatea pe acţiuni LIMAGRAIN EUROPE | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nicolai Schiţco | Administrator | --- | Phone | Email |
55,198,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| SEED-TRADE | Agrofirm | mun.Chisinau | Website | Email | Phone |
| AIDAR-AGRO C.A.P. | --- | s.Gaidar | Website | Email | Phone |
| POPAZ-MERASI S.R.L. | --- | s.Chiriet-Lunga | Website | Email | Phone |
| ELITA-ALEXANDERFELD | Сельскохозяйственное Предприятие | s.Alexanderfeld | Website | Email | Phone |
| SYNGENTA AGRO | Агромагазин | mun.Chisinau | Website | Email | Phone |