| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrei Mihalachi | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrei Mihalachi | Constitutor | --- | Phone | Email |
36,756,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| POPAZ-MERASI S.R.L. | --- | s.Chiriet-Lunga | Website | Email | Phone |
| AIDAR-AGRO C.A.P. | --- | s.Gaidar | Website | Email | Phone |
| ACPADON | Agrofirm | mun.Ceadir-Lunga | Website | Email | Phone |
| LIMAGRAIN MOLDOVA | Agrofirm | mun.Chisinau | Website | Email | Phone |
| SANCTUM AG | Cooperative | com.Tohatin | Website | Email | Phone |