Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Anatoli Bucicov | Constitutor | --- | Phone | Email |
2 | Dumitru Caradjov | Constitutor | --- | Phone | Email |
3 | Ivan Cuţar | Constitutor | --- | Phone | Email |
4 | Alexandra Darmanceva | Constitutor | --- | Phone | Email |
5 | Demian Diulgher | Constitutor | --- | Phone | Email |
6 | Pavel Filceacov | Constitutor | --- | Phone | Email |
7 | Mihail Levineţ | Constitutor | --- | Phone | Email |
8 | Anna Marcenco | Constitutor | --- | Phone | Email |
9 | Vladimir Moroz | Constitutor | --- | Phone | Email |
10 | Vitali Necrii | Constitutor | --- | Phone | Email |
11 | Anna Tcalici | Constitutor | --- | Phone | Email |
12 | Oxana Banchina | Constitutor | --- | Phone | Email |
13 | Andrei Banchin | Constitutor | --- | Phone | Email |
14 | Piotr Ceavdari | Constitutor | --- | Phone | Email |
15 | Natalia Lefter | Constitutor | --- | Phone | Email |
16 | Valentina Stoleicova | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Oxana Banchina | Administrator | --- | Phone | Email |
8,035,200 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
AIDAR-AGRO C.A.P. | --- | s.Gaidar | Website | Email | Phone |
STATIUNEA TEHNOLOGICO-EXPERIMENTALA PASCANI | Сельскохозяйственное Предприятие | s.Pascani | Website | Email | Phone |
NISTRU-OLANESTI | Agrofirm | s.Olanesti | Website | Email | Phone |
DAALAR DUZUU | Agrofirm | mun.Ceadir-Lunga | Website | Email | Phone |
C.P. AGROCAZAIAC | --- | s.Cazaclia | Website | Email | Phone |