| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexei Horozov | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexei Horozov | Administrator | --- | Phone | Email |
15,069,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| BIOPROTECT | Агромагазин | mun.Chisinau | Website | Email | Phone |
| CHIMAGROMARKETING | Средства защиты растений | mun.Chisinau | Website | Email | Phone |
| PETERS & BURG | Trading company | mun.Chisinau | Website | Email | Phone |
| MONIFIC-GROUP | Trading company | mun.Straseni | Website | Email | Phone |
| FLOAREA VIEI | Agrofirm | mun.Chisinau | Website | Email | Phone |