| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Constantin Ambroci | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Constantin Ambroci | Constitutor | --- | Phone | Email |
130,738,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| AGROMEC S.A. | --- | mun.Orhei | Website | Email | Phone |
| РОСТАН | --- | mun.Bender | Website | Email | Phone |
| BIOPROTECT | Агромагазин | mun.Chisinau | Website | Email | Phone |
| FLOAREA VIEI | Agrofirm | mun.Chisinau | Website | Email | Phone |
| VEGSEM-COM | Агромагазин | mun.Chisinau | Website | Email | Phone |