Monday | From 08:00 - to 18:00 |
Tuesday | From 08:00 - to 18:00 |
Wednesday | From 08:00 - to 18:00 |
Thursday | From 08:00 - to 18:00 |
Friday | From 08:00 - to 18:00 |
Saturday | From 08:00 - to 12:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Valeriu Streleţ | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Valeriu Streleţ | Constitutor | --- | Phone | Email |
453,913,100 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
AGRIMATCO-SERVICE | Agrofirm | mun.Chisinau | Website | Email | Phone |
AGROSTOC | Сельскохозяйственное Предприятие | mun.Chisinau | Website | Email | Phone |
VEACES-NOVA | Торговля удобрениями | mun.Chisinau | Website | Email | Phone |
NAVA-NICO S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
VEGSEM-COM | Агромагазин | mun.Chisinau | Website | Email | Phone |