| Monday | From 00:00 - to 24:00 |
| Tuesday | From 00:00 - to 24:00 |
| Wednesday | From 00:00 - to 24:00 |
| Thursday | From 00:00 - to 24:00 |
| Friday | From 00:00 - to 24:00 |
| Saturday | From 00:00 - to 24:00 |
| Sunday | From 00:00 - to 24:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Sănătăţii Ministerul | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Igor CUROV | Administrator | --- | Phone | Email |
83,318,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| PRO SANO | Medical center | mun.Chisinau | Website | Email | Phone |
| BALCOMBE | Medical center | mun.Chisinau | Website | Email | Phone |
| CARDIOMED | Medical clinic | mun.Chisinau | Website | Email | Phone |
| DAC SLAV BIZNES | Medical center | mun.Chisinau | Website | Email | Phone |
| ELITE-MED | Medical clinic | mun.Chisinau | Website | Email | Phone |