| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | From 08:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Valeriu Maciuca | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Valeriu Maciuca | Constitutor | --- | Phone | Email |
43,961,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| S.C. PRIMA MEDICA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| PRO SANO | Medical center | mun.Chisinau | Website | Email | Phone |
| GHIFELMIX S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| DAC SLAV BIZNES | Medical center | mun.Chisinau | Website | Email | Phone |
| CLINICA DE MEDICINĂ ESTETICĂ SANCOS | Medical clinic | mun.Chisinau | Website | Email | Phone |