| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | From 09:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Larisa Moscalu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Natalia-Romaniţa Moscalu | Constitutor | --- | Phone | Email |
6,682,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| BALCOMBE | Medical center | mun.Chisinau | Website | Email | Phone |
| INCOMED | Medical center | mun.Balti | Website | Email | Phone |
| MEDPROCTONE EXPERT | Medical center | mun.Chisinau | Website | Email | Phone |
| S.C. PRIMA MEDICA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| EXTRAMED | Medical center | mun.Chisinau | Website | Email | Phone |