Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Victor Vaşcişin | Constitutor | --- | Phone | Email |
2 | Societatea cu Răspundere Limitată XENON | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Natalia Onichevici | Administrator | --- | Phone | Email |
2 | Alexandr Marcoci | Administrator | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ХАЙТЕК | --- | mun.Tiraspol | Website | Email | Phone |
I.I. MOROZ RUSLAN | --- | mun.Chisinau | Website | Email | Phone |
VIKING MARKET S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
UNIVERSAL-BON S.R.L. | --- | or.Vulcanesti | Website | Email | Phone |
МОДУС | --- | mun.Bender | Website | Email | Phone |