Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Lidia Bulgar | Constitutor | --- | Phone | Email |
2 | Ivan Cara | Constitutor | --- | Phone | Email |
3 | Stepan Caraman | Constitutor | --- | Phone | Email |
4 | Anatoli Cialovschi | Constitutor | --- | Phone | Email |
5 | Svetlana Copuşciu | Constitutor | --- | Phone | Email |
6 | Elena Cuciurean | Constitutor | --- | Phone | Email |
7 | Piotr Fucedji | Constitutor | --- | Phone | Email |
8 | Nicolai Grozdev | Constitutor | --- | Phone | Email |
9 | Victor Rotari | Constitutor | --- | Phone | Email |
10 | Andrei Saghin | Constitutor | --- | Phone | Email |
11 | Policarp Vlah | Constitutor | --- | Phone | Email |
12 | Tamara Vlah | Constitutor | --- | Phone | Email |
13 | Inessa Marchitan | Constitutor | --- | Phone | Email |
14 | Piotr Savastin | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Piotr Savastin | Administrator | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ХАЙТЕК | --- | mun.Tiraspol | Website | Email | Phone |
TAURAS-PRIM | Ремонт бытовой техники | or.Soldanesti | Website | Email | Phone |
МОДУС | --- | mun.Bender | Website | Email | Phone |
БЫТТЕХНИКА-ПЛЮС | --- | mun.Bender | Website | Email | Phone |
XENON S.R.L. | --- | mun.Chisinau | Website | Email | Phone |