| Monday | From 08:00 - to 19:00 |
| Tuesday | From 08:00 - to 19:00 |
| Wednesday | From 08:00 - to 19:00 |
| Thursday | From 08:00 - to 19:00 |
| Friday | From 08:00 - to 19:00 |
| Saturday | From 09:00 - to 16:00 |
| Sunday | From 09:00 - to 16:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Svetlana Vrancean | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Svetlana Vrancean | Constitutor | --- | Phone | Email |
726,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| GEDEON RICHTER-RETEA FARMACEUTICA | Network of pharmacies | mun.Chisinau | Website | Email | Phone |
| BECOR | Pharmaceutical company | mun.Chisinau | Website | Email | Phone |
| DITA ESTFARM | Trading company | mun.Chisinau | Website | Email | Phone |
| DERMOCOSMETICA | Импорт/дистрибуция медицинского оборудования | mun.Chisinau | Website | Email | Phone |
| MIC-TAN | Trading company | mun.Chisinau | Website | Email | Phone |