| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Natalia Sturza | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | BIRIVOFARM S.R.L. | Constitutor | --- | Phone | Email |
115,980,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| S.VRANCEAN | Pharmacy | or.Floresti | Website | Email | Phone |
| BECOR | Pharmaceutical company | mun.Chisinau | Website | Email | Phone |
| DITA ESTFARM | Trading company | mun.Chisinau | Website | Email | Phone |
| DERMOCOSMETICA | Импорт/дистрибуция медицинского оборудования | mun.Chisinau | Website | Email | Phone |
| MIC-TAN | Trading company | mun.Chisinau | Website | Email | Phone |