Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Mihail Zavtur | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Mihail Zavtur | Constitutor | --- | Phone | Email |
1,021,600 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
VIVA IGNA | Agrofirm | s.Grimancauti | Website | Email | Phone |
PROCULT-AGRO S.R.L. | --- | s.Gura Camencii | Website | Email | Phone |
CODRU-ST | Agrofirm | mun.Chisinau | Website | Email | Phone |
SELMAX SI K | Agrofirm | s.Sadovoe | Website | Email | Phone |
CUCU G. V. | Agrofirm | s.Jora de Mijloc | Website | Email | Phone |