Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alexandr Zelenenco | Administrator | --- | Phone | Email |
2 | Nicolae Gavriş | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alexandr Zelenenco | Constitutor | --- | Phone | Email |
2 | Ruslan Zelenenco | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
VIVA IGNA | Agrofirm | s.Grimancauti | Website | Email | Phone |
SURINMIH | Agrofirm | s.Lalova | Website | Email | Phone |
AIDAR-AGRO C.A.P. | --- | s.Gaidar | Website | Email | Phone |
VASTADUM | Сельскохозяйственное Предприятие | s.Marandeni | Website | Email | Phone |
CODRU-ST | Agrofirm | mun.Chisinau | Website | Email | Phone |