Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 18:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vasile Petelca | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | SOCIETATEA PE ACŢIUNI MOLDO-RUSĂ DE TIP DESCHIS MOLDOVAGAZ | Constitutor | --- | Phone | Email |
69,145,600 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
GAGAUZ-GAZ | Газоснабжение | mun.Comrat | Website | Email | Phone |
MOLDOVAGAZ | Газоснабжение | mun.Chisinau | Website | Email | Phone |
ТИРАСПОЛЬТРАНСГАЗ-ПРИДНЕСТРОВЬЕ | --- | mun.Tiraspol | Website | Email | Phone |
TETRACARDGAZ | Construction company | mun.Chisinau | Website | Email | Phone |
FLORESTI-GAZ | Газоснабжение | or.Floresti | Website | Email | Phone |