| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexei Lîcov | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | SOCIETATEA PE ACŢIUNI MOLDO-RUSĂ DE TIP DESCHIS MOLDOVAGAZ | Constitutor | --- | Phone | Email |
119,866,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| АГЗС | --- | or.Camenca | Website | Email | Phone |
| GAZCON GRUP | Проектирование объектов газоснабжения | mun.Chisinau | Website | Email | Phone |
| TERMOGAZ BALTI | Теплоснабжение | mun.Balti | Website | Email | Phone |
| GAZCARGRUP | Проектирование объектов газоснабжения | or.Glodeni | Website | Email | Phone |
| STEFAN VODA-GAZ | Газоснабжение | or.Stefan-Voda | Website | Email | Phone |