Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Nicolae Postoronca | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Nicolae Postoronca | Constitutor | --- | Phone | Email |
22,834,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ЕВРОРОСТАГРО | --- | s.Sucleia | Website | Email | Phone |
DEVOTAMENT | Furniture production | mun.Edinet | Website | Email | Phone |
SADA INVEST | Торговля зерном | s.Rautel | Website | Email | Phone |
ALINIL-AGRO | Agrofirm | s.Bascalia | Website | Email | Phone |
SERVMEC | Agrofirm | or.Cimislia | Website | Email | Phone |