| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Afanasie Bordan | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Afanasie Bordan | Constitutor | --- | Phone | Email |
252,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| VATRA RAZESEASCA | Сельскохозяйственное Предприятие | s.Razeni | Website | Email | Phone |
| CARAHASANI - AGRO | Agrofirm | s.Carahasani | Website | Email | Phone |
| CODRU-ST | Agrofirm | mun.Chisinau | Website | Email | Phone |
| AGRODIANDR | Agrofirm | s.Lipoveni | Website | Email | Phone |
| ЕВРОРОСТАГРО | --- | s.Sucleia | Website | Email | Phone |