Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Elena Kiskina | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Elena Kiskina | Constitutor | --- | Phone | Email |
43,700 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
FLAGRANT | --- | mun.Chisinau | Website | Email | Phone |
FONTIS PRIM | Private educational institution | mun.Chisinau | Website | Email | Phone |
CENTRU DE INSTRUIRE CONTINUA CAHUL | Educational сenter | mun.Cahul | Website | Email | Phone |
EUROSTUDII | Courses | mun.Chisinau | Website | Email | Phone |
INSTITUTUL MUNCII | Educational сenter | mun.Chisinau | Website | Email | Phone |