Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vera Vasilică | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Instituţia Privată INSITUTUL DE RESURSE ŞI ANALIZE JURIDICE | Constitutor | --- | Phone | Email |
449,100 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
17374 | --- | mun.Cahul | Website | Email | Phone |
GIRAFA STUDIO | Educational сenter | mun.Chisinau | Website | Email | Phone |
ЯХОНТ | --- | mun.Bender | Website | Email | Phone |
CENTRUL DIDACTIC DE INSTRUIRE A TINERETULUI DIN UTA GAGAUZIA | Школа профессий | mun.Comrat | Website | Email | Phone |
MIRACOL | Школа профессий | mun.Balti | Website | Email | Phone |