| Monday | From 09:00 - to 18:30 |
| Tuesday | From 09:00 - to 18:30 |
| Wednesday | From 09:00 - to 18:30 |
| Thursday | From 09:00 - to 18:30 |
| Friday | From 09:00 - to 18:30 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dumitru Rusu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dumitru Rusu | Constitutor | --- | Phone | Email |
6,085,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| AXA-MUSTEATA I.I. | --- | or.Durlesti | Website | Email | Phone |
| GARANT PREST S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| АЛЬМАТРОН | --- | mun.Tiraspol | Website | Email | Phone |
| S.C. OLMOSDON PLUS S.R.L | --- | mun.Chisinau | Website | Email | Phone |
| ШЕРИФ | --- | mun.Tiraspol | Website | Email | Phone |