Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alexei Gavliţchi | Administrator | --- | Phone | Email |
2 | Tair Manalati | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alexei Gavliţchi | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
AXA-MUSTEATA I.I. | --- | or.Durlesti | Website | Email | Phone |
GARANT PREST S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
АЛЬМАТРОН | --- | mun.Tiraspol | Website | Email | Phone |
ШЕРИФ | --- | mun.Tiraspol | Website | Email | Phone |
ТРАНССЕРВИС | --- | or.Dnestrovsc | Website | Email | Phone |