Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Verjina Rusu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Verjina Rusu | Constitutor | --- | Phone | Email |
124,700 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
AXA BROKER | Insurance- reinsurance broker | mun.Chisinau | Website | Email | Phone |
GRAWE CARAT Asigurari | Insurance company | mun.Chisinau | Website | Email | Phone |
EUASIG | Insurance- reinsurance broker | mun.Chisinau | Website | Email | Phone |
ACORD GRUP | Insurance company | mun.Chisinau | Website | Email | Phone |
NOVA BROKER | Insurance broker | mun.Chisinau | Website | Email | Phone |