| Monday | From 00:00 - to 24:00 |
| Tuesday | From 00:00 - to 24:00 |
| Wednesday | From 00:00 - to 24:00 |
| Thursday | From 00:00 - to 24:00 |
| Friday | From 00:00 - to 24:00 |
| Saturday | From 00:00 - to 24:00 |
| Sunday | From 00:00 - to 24:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Evghenia Gohberg | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Evghenia Gohberg | Administrator | --- | Phone | Email |
1,735,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| LUMEA ASIGURARILOR | --- | mun.Chisinau | Website | Email | Phone |
| ACORD GRUP | Insurance company | mun.Chisinau | Website | Email | Phone |
| BEST BROKER | Insurance- reinsurance broker | mun.Chisinau | Website | Email | Phone |
| INSURANCE ING BROKER | Insurance broker | mun.Chisinau | Website | Email | Phone |
| RISCONS-ASIG | Insurance company | mun.Chisinau | Website | Email | Phone |