| Monday | From 08:30 - to 17:30 |
| Tuesday | From 08:30 - to 17:30 |
| Wednesday | From 08:30 - to 17:30 |
| Thursday | From 08:30 - to 17:30 |
| Friday | From 08:30 - to 17:30 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Sergiu Guzun | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vasile Ivanovici | Administrator | --- | Phone | Email |
12,703,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| PARTENER LUX | Trading company | mun.Chisinau | Website | Email | Phone |
| Firma OMISS S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| COMPANIA BRUTARILOR | Trading company | mun.Chisinau | Website | Email | Phone |
| VAMCOREX | Wholesale base | mun.Chisinau | Website | Email | Phone |
| MOLDAGROPRODUCT | Trading company | mun.Chisinau | Website | Email | Phone |