Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | From 09:00 - to 13:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Serghei Josan | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Serghei Josan | Constitutor | --- | Phone | Email |
8,118,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
PATIPANI | Trading company | com.Stauceni | Website | Email | Phone |
COMPANIA BRUTARILOR | Trading company | mun.Chisinau | Website | Email | Phone |
Firma OMISS S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
CONDIPROD - COM | Food production | mun.Chisinau | Website | Email | Phone |
IMCOMVIL GRUP | Trading company | mun.Chisinau | Website | Email | Phone |