| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ecaterina Angheluţa | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ecaterina Angheluţa | Constitutor | --- | Phone | Email |
| 2 | Larisa Barbaneagra | Constitutor | --- | Phone | Email |
| 3 | Maria Braguţa | Constitutor | --- | Phone | Email |
| 4 | Vladimir Cebotari | Constitutor | --- | Phone | Email |
| 5 | Sergiu Cozmolici | Constitutor | --- | Phone | Email |
| 6 | Tatiana Pavlov | Constitutor | --- | Phone | Email |
| 7 | Natalia Secrieru | Constitutor | --- | Phone | Email |
| 8 | Ilarion Dosca | Constitutor | --- | Phone | Email |
| 9 | DE FORESTIER ANDREAS MARKUS FELIX HANS | Constitutor | --- | Phone | Email |
| 10 | Gabriel-Cristian Postolache | Constitutor | --- | Phone | Email |
21,681,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MICROIMPRUMUT | Microfinance organization | mun.Chisinau | Website | Email | Phone |
| MAX CREDIT | Microfinance organization | mun.Chisinau | Website | Email | Phone |
| COMERTBANK | Bank | mun.Chisinau | Website | Email | Phone |
| A.A. EXASIG PRIM | Insurance agent | mun.Chisinau | Website | Email | Phone |
| PRO CREDO GRUP | Insurance- reinsurance broker | mun.Chisinau | Website | Email | Phone |