Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Corneliu Cerbari | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Corneliu Cerbari | Constitutor | --- | Phone | Email |
2 | Corneliu Cerbari | Constitutor | --- | Phone | Email |
3 | Corneliu Cerbari | Constitutor | --- | Phone | Email |
4 | Vitalie Moraru | Constitutor | --- | Phone | Email |
5 | Vitalie Moraru | Constitutor | --- | Phone | Email |
6 | Vitalie Moraru | Constitutor | --- | Phone | Email |
7 | Iurii Starodubov | Constitutor | --- | Phone | Email |
8 | Iurii Starodubov | Constitutor | --- | Phone | Email |
1,426,400 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
O.C.N. SMART CREDIT | Financial institution | mun.Ungheni | Website | Email | Phone |
DACREDITARE | Microfinance organization | mun.Chisinau | Website | Email | Phone |
ASOCIATIA CENTRALA A ASOCIATIILOR DE ECONOMII ŞI ÎMPRUMUT | Consulting agency | mun.Chisinau | Website | Email | Phone |
INVEST-CREDIT | Microfinance organization | mun.Chisinau | Website | Email | Phone |
GC FINANCE | Microfinance organization | mun.Chisinau | Website | Email | Phone |