| Monday | From 08:00 - to 20:00 |
| Tuesday | From 08:00 - to 20:00 |
| Wednesday | From 08:00 - to 20:00 |
| Thursday | From 08:00 - to 20:00 |
| Friday | From 08:00 - to 20:00 |
| Saturday | From 08:00 - to 18:00 |
| Sunday | From 08:00 - to 14:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Mariana Rusu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Mariana Rusu | Constitutor | --- | Phone | Email |
19,769,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| CENTRUL REPUBLICAN A MAMEI ŞI A COPILULUI | --- | mun.Tiraspol | Website | Email | Phone |
| PRO SANO | Medical center | mun.Chisinau | Website | Email | Phone |
| INCRUS | Medical center | mun.Chisinau | Website | Email | Phone |
| SONOMED GRUP | Medical center | mun.Chisinau | Website | Email | Phone |
| CLINICA FAMILIA | Medical clinic | mun.Chisinau | Website | Email | Phone |