Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Timuş | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | MINISTERUL AGRICULTURII SI INDUSTRIEI ALIMENTARE AL REPUBLICII MOLDOVA | Constitutor | --- | Phone | Email |
15,574,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
GLOBALTRANZIT | --- | mun.Chisinau | Website | Email | Phone |
OROM-IMEXPO | Agrofirm | mun.Orhei | Website | Email | Phone |
STRUGURELE AURIU | Motor transport enterprise | s.Popeasca | Website | Email | Phone |
MCF TRANS PROVISION S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
TRANS SAMI | Motor transport enterprise | mun.Chisinau | Website | Email | Phone |