| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexandru Nehtii | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexandru Nehtii | Constitutor | --- | Phone | Email |
64,269,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| GLOBALTRANZIT | --- | mun.Chisinau | Website | Email | Phone |
| VERO-NADINA | Автозаправка | mun.Chisinau | Website | Email | Phone |
| BUCOVĂŢ | Agrofirm | mun.Chisinau | Website | Email | Phone |
| POLITRANS-BROKER | Customs broker | mun.Chisinau | Website | Email | Phone |
| OROM-IMEXPO | Agrofirm | mun.Orhei | Website | Email | Phone |