Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Moisei Colţ | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | NORD GAZ S.R.L. | Constitutor | --- | Phone | Email |
11,377,600 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
MOLDOVAGAZ | Газоснабжение | mun.Chisinau | Website | Email | Phone |
STEFAN VODA-GAZ | Газоснабжение | or.Stefan-Voda | Website | Email | Phone |
TETRACARDGAZ | Construction company | mun.Chisinau | Website | Email | Phone |
FLORESTI-GAZ | Газоснабжение | or.Floresti | Website | Email | Phone |
EDINET-GAZ | Газоснабжение | mun.Edinet | Website | Email | Phone |