Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrian Crudu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrian Crudu | Constitutor | --- | Phone | Email |
15,060,300 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ACORD GRUP | Insurance company | mun.Chisinau | Website | Email | Phone |
NOVA BROKER | Insurance broker | mun.Chisinau | Website | Email | Phone |
PRO CREDO GRUP | Insurance- reinsurance broker | mun.Chisinau | Website | Email | Phone |
INVEST-BROKER | Insurance company | mun.Chisinau | Website | Email | Phone |
STAR BROKER | Insurance broker | mun.Chisinau | Website | Email | Phone |