| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vera Chiriac | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vera Chiriac | Constitutor | --- | Phone | Email |
19,547,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| BORODACHI L. M. | Agrofirm | s.Hlina | Website | Email | Phone |
| AGRO-PAPUROS | Agrofirm | s.Marandeni | Website | Email | Phone |
| SEED-TRADE | Agrofirm | mun.Chisinau | Website | Email | Phone |
| ALBVIOR S.R.L. | --- | s.Gordinesti | Website | Email | Phone |
| TETRACOM-AGRO | Сельскохозяйственное Предприятие | or.Ghindesti | Website | Email | Phone |