| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Polina Eni | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Polina Eni | Constitutor | --- | Phone | Email |
795,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| TABOLD PRIM | Consulting agency | mun.Chisinau | Website | Email | Phone |
| ONORIS LEGIS | Consulting agency | mun.Chisinau | Website | Email | Phone |
| EUROPRO-AUDIT | Audit company | mun.Chisinau | Website | Email | Phone |
| MOLDAUDITING | Audit company | mun.Chisinau | Website | Email | Phone |
| PRICEWATERHOUSECOOPERS AUDIT | Management and Consulting Agency | mun.Chisinau | Website | Email | Phone |