| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Eduard Maxim | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | PRICEWATERHOUSECOOPERS AUDIT S.R.L. | Constitutor | --- | Phone | Email |
16,043,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| LUXALI CONSULTING | IT Company | mun.Chisinau | Website | Email | Phone |
| AUDIT-EXACT | Audit company | mun.Chisinau | Website | Email | Phone |
| DELOITTE & TOUCHE | Консалтинговый центр | mun.Chisinau | Website | Email | Phone |
| MOLDAUDITING | Audit company | mun.Chisinau | Website | Email | Phone |
| S.R.L. REMCONSULTING | --- | mun.Chisinau | Website | Email | Phone |