| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vladimir Ciorici | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vladimir Ciorici | Constitutor | --- | Phone | Email |
9,452,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| AUTOBIN-GRUP | Insurance- reinsurance broker | mun.Chisinau | Website | Email | Phone |
| AECM ASIGURARI | Insurance- reinsurance broker | mun.Chisinau | Website | Email | Phone |
| KEV-ASIG | --- | mun.Chisinau | Website | Email | Phone |
| ACORD GRUP | Insurance company | mun.Chisinau | Website | Email | Phone |
| NOVA BROKER | Insurance broker | mun.Chisinau | Website | Email | Phone |