| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | From 09:00 - to 15:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Diana Cujbă | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Diana Cujbă | Administrator | --- | Phone | Email |
64,166,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| BRICOMAX | Hardware store | or.Codru | Website | Email | Phone |
| AGRIMATCO-SERVICE | Agrofirm | mun.Chisinau | Website | Email | Phone |
| AGROLEDOR | Trading company | s.Chetrosu | Website | Email | Phone |
| NAVA-NICO S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| BIOPROTECT | Агромагазин | mun.Chisinau | Website | Email | Phone |