Monday | From 09:00 - to 20:00 |
Tuesday | From 09:00 - to 20:00 |
Wednesday | From 09:00 - to 20:00 |
Thursday | From 09:00 - to 20:00 |
Friday | From 09:00 - to 20:00 |
Saturday | From 10:00 - to 19:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Timotin | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Prisacari | Administrator | --- | Phone | Email |
4,970,100 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
TOTAL SCHIMB | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
NELCAT CAPITAL | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
C.S.V. VBA-SCHIMB-LUX | Foreign exchange office | mun.Balti | Website | Email | Phone |
MALTICOR | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
DEGHEST | Foreign exchange office | mun.Chisinau | Website | Email | Phone |