Monday | From 24:00 - to 24:00 |
Tuesday | From 24:00 - to 24:00 |
Wednesday | From 24:00 - to 24:00 |
Thursday | From 24:00 - to 24:00 |
Friday | From 24:00 - to 24:00 |
Saturday | From 24:00 - to 24:00 |
Sunday | From 24:00 - to 24:00 |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Dosca | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Dosca | Constitutor | --- | Phone | Email |
606,700 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
TOTAL SCHIMB | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
NELCAT CAPITAL | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
C.S.V. VBA-SCHIMB-LUX | Foreign exchange office | mun.Balti | Website | Email | Phone |
DEGHEST | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
DALION | Foreign exchange office | mun.Chisinau | Website | Email | Phone |