| Monday | From 10:00 - to 20:30 |
| Tuesday | From 10:00 - to 20:30 |
| Wednesday | From 10:00 - to 20:30 |
| Thursday | From 10:00 - to 20:30 |
| Friday | From 10:00 - to 20:30 |
| Saturday | From 10:00 - to 21:30 |
| Sunday | From 10:00 - to 20:30 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ludmila Percembli | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ludmila Percembli | Constitutor | --- | Phone | Email |
1,146,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| TOTAL SCHIMB | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
| NELCAT CAPITAL | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
| C.S.V. VBA-SCHIMB-LUX | Foreign exchange office | mun.Balti | Website | Email | Phone |
| MALTICOR | Foreign exchange office | mun.Chisinau | Website | Email | Phone |
| DEGHEST | Foreign exchange office | mun.Chisinau | Website | Email | Phone |