| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Igor Furtuna | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Igor Furtuna | Constitutor | --- | Phone | Email |
8,843,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| VLADALINA | Trading company | mun.Chisinau | Website | Email | Phone |
| NEFIS | Confectionery production | s.Cojusna | Website | Email | Phone |
| KDV MOL | Trading company | mun.Chisinau | Website | Email | Phone |
| INTERFOBOS GRUP | Shop | mun.Chisinau | Website | Email | Phone |
| BISCOPANE | Confectionery production | mun.Orhei | Website | Email | Phone |