Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Chiosa | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Chiosa | Constitutor | --- | Phone | Email |
16,694,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
VLADALINA | Trading company | mun.Chisinau | Website | Email | Phone |
NEFIS | Confectionery production | s.Cojusna | Website | Email | Phone |
CRIFORT-OPTIM | Bakery | mun.Chisinau | Website | Email | Phone |
KDV MOL | Trading company | mun.Chisinau | Website | Email | Phone |
INTERFOBOS GRUP | Shop | mun.Chisinau | Website | Email | Phone |