Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vasile Harea | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
1,951,400 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
FLORENI | Poultry Farm | s.Floreni | Website | Email | Phone |
AT-PROLIN | Конный завод | mun.Ceadir-Lunga | Website | Email | Phone |
I.S. CENTRUL INFORMATIONAL AGRICOL | --- | mun.Chisinau | Website | Email | Phone |
CARCOMVIT | Agrofirm | s.Congaz | Website | Email | Phone |
FEMAX NORD | Trading company | mun.Chisinau | Website | Email | Phone |