Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Dumitru Bocancea | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Dumitru Bocancea | Constitutor | --- | Phone | Email |
2 | Gheorghe Bîtcă | Constitutor | --- | Phone | Email |
3 | Ion Gamanji | Constitutor | --- | Phone | Email |
4 | Timotei Gangurean | Constitutor | --- | Phone | Email |
5 | Simion Mocan | Constitutor | --- | Phone | Email |
6 | Ion Mocanu | Constitutor | --- | Phone | Email |
7 | Stepan Popescu | Constitutor | --- | Phone | Email |
8 | Nicolae Scrinic | Constitutor | --- | Phone | Email |
9 | Ivan Sîrbu | Constitutor | --- | Phone | Email |
10 | Pelaghia Traci | Constitutor | --- | Phone | Email |
41,102,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
OST-NORD-AGROCOM S.R.L. | --- | s.Ciniseuti | Website | Email | Phone |
MAIDAN-GRUP | Agrofirm | s.Cioc-Maidan | Website | Email | Phone |
M.A. GASPER | Сельскохозяйственное Предприятие | s.Furceni | Website | Email | Phone |
BASARABIA-AGRO | Сельскохозяйственное Предприятие | s.Hirbovat | Website | Email | Phone |
REGINA CIMPIILOR | Сельскохозяйственное Предприятие | s.Bulboci | Website | Email | Phone |