Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vasile Andronic | Constitutor | --- | Phone | Email |
2 | Andrei Calmîc | Constitutor | --- | Phone | Email |
3 | Fiodor Calmîc | Constitutor | --- | Phone | Email |
4 | Serghei Calmîc | Constitutor | --- | Phone | Email |
5 | Victor Calmîc | Constitutor | --- | Phone | Email |
6 | Elena Curbet | Constitutor | --- | Phone | Email |
7 | Ion Dogari | Constitutor | --- | Phone | Email |
8 | Chiril Ghereg | Constitutor | --- | Phone | Email |
9 | Ion Grigoriţa | Constitutor | --- | Phone | Email |
10 | Mihail Larionov | Constitutor | --- | Phone | Email |
11 | Alexandr Muntean | Constitutor | --- | Phone | Email |
12 | Valeri Purice | Constitutor | --- | Phone | Email |
13 | Valentina Secară | Constitutor | --- | Phone | Email |
14 | Valeri Vîzîi | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Serghei Calmîc | Administrator | --- | Phone | Email |
18,853,600 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
FRANC GRUP | Trading company | mun.Chisinau | Website | Email | Phone |
COLHOZUL POBEDA | Agrofirm | s.Copceac | Website | Email | Phone |
S.A. MINJIR-AGRO | --- | s.Mingir | Website | Email | Phone |
FUMARITA S.R.L. | --- | s.Pirlita | Website | Email | Phone |
ИНТЕРЦЕНТР ЛЮКС | --- | mun.Tiraspol | Website | Email | Phone |