| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vera Iabanji | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | S.C. VADALEX- AGRO S.R.L. | Constitutor | --- | Phone | Email |
26,696,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| C.A.P. PROAGROSERV | --- | s.Corlateni | Website | Email | Phone |
| CETERONIS - ST | Agrofirm | mun.Chisinau | Website | Email | Phone |
| CIDONIA | Agrofirm | s.Todiresti | Website | Email | Phone |
| BOGATMOS | Сельскохозяйственное Предприятие | s.Taraclia | Website | Email | Phone |
| M.A. GASPER | Сельскохозяйственное Предприятие | s.Furceni | Website | Email | Phone |