Monday | From 08:30 - to 19:00 |
Tuesday | From 08:30 - to 19:00 |
Wednesday | From 08:30 - to 19:00 |
Thursday | From 08:30 - to 19:00 |
Friday | From 08:30 - to 19:00 |
Saturday | From 09:00 - to 14:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ana Smîntînă | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ana Smîntînă | Constitutor | --- | Phone | Email |
3,900,100 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CRISTI-DENT | --- | mun.Chisinau | Website | Email | Phone |
BALTEAN-CRISDENT | Dental clinic | mun.Chisinau | Website | Email | Phone |
CAPSAMUN SERGHEI | Dental clinic | mun.Chisinau | Website | Email | Phone |
ULTRADENT-IMPLANTODENT | Dental clinic | mun.Chisinau | Website | Email | Phone |
SMARTDENT | Dental clinic | mun.Chisinau | Website | Email | Phone |